Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / deerrun a1 pro folding smart treadmill
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be within the reach of anyone who desires it. For over 20 years, we have been widely recognized as a premier brand of high-quality fitness products.
We stand behind our products and our trained support representatives and fitness instructors are dedicated to providing you with the best fitness experience. You can work out to free on-demand exercise videos with or without equipment, stay active, schedule workouts, and achieve your fitness goals.
The Sunny Health & Fitness SF-T4400 Treadmill boasts a range of features that cater to your fitness needs. The Digital Monitor allows you to track your progress, displaying speed, time, distance, calories burned, and pulse. The integrated device holder lets you follow along with your favorite fitness apps or access professional tips and lessons from our certified Sunny Health & Fitness trainers through online training videos.
The treadmill offers user-friendly control keys right at your fingertips, allowing you to start, stop, and adjust your speed with the built-in handrail controls. The 3 manual incline positions let you personalize the level of intensity of your workout, simulating running uphill to target your leg muscles.
To ensure your safety and comfort, the treadmill is equipped with pulse sensors to help you monitor and maintain your target heart rate, and the heavy-duty construction with a weight capacity of 220 lb is designed to support long-lasting and vigorous workouts. The soft drop hydraulic mechanism ensures safe, hands-free unfolding, and the transportation wheels allow you to move your equipment around with ease.
The Sunny Health & Fitness SF-T4400 Treadmill offers 9 built-in workout programs, providing variety to your fitness routine. The large LCD displays provide real-time information to help you stay motivated and on track with your goals.
At Sunny Health & Fitness, we are committed to offering superior products and a dedication to excellence. You can count on our committed customer service and enjoy peace of mind with a 3-year warranty on the structural frame.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Gray | ||||
product_grade | Performance | ||||
product_dimensions | 25.5"D x 60"W x 50"H | ||||
item_weight | 103 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 9 Miles per Hour | ||||
special_feature | Monitor Included | ||||
recommended_uses_for_product | residential | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.2 Horsepower | ||||
maximum_incline_percentage | 4.3 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 9 | ||||
included_components | Treadmill, User Manual | ||||
product_benefits | Experience reliable performance, customizable workouts, and quality customer service with this durable and feature-rich treadmill. | ||||
maximum_weight_recommendation | 220 Pounds | ||||
deck_length | 49 Inches | ||||
deck_width | 15.5 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 9 MPH | ||||
folded_size | 36L x 25.5W x 58H in | ||||
screen_size | 20 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 815749010674 | ||||
global_trade_identification_number | 00815749010674 | ||||
model_name | SF-T4400 | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 66 x 28 x 12 inches | ||||
package_weight | 53.98 Kilograms | ||||
item_dimensions_lx_wx_h | 25.5 x 60 x 50 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame / 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 0815749010674 | ||||
model_year | 2014 | ||||
style | Classic | ||||
size | 62 L x 27 W x 47 H | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,686 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #58 in Treadmills | ||||
date_first_available | October 22, 2014 |